Persicetometeo.com
Stazione meteorologica urbana  IBOLOGNA4
Lat. 44° 38' 23" Nord - Long 11° 11' 6 Est


Benvenuti nel portale meteo di San Giovanni in Persiceto 21 mt slm, Comune della cintura Bolognese





SOLE - MONITORING

 
status   Solar X-Rays: status status
Geomagnetic field: kpstatus
VHF Aurora: status
                                                              © Paul L. Herrman



SOLAR CYCLE 24 PROGRESSION

Sunspot  number from start SC 24 24 ( old cycle 23 )     20 ( new cycle 24 )  
Sunspot  position SC 24 12 ( north hemisphere ) 08 ( south hemisphere )


Active Region Number Solar Cycle Number Location   Date Numbered 
11024 ( south hemisphere ) 24 (new cycle) S25E02 03 July 2009
11023 ( south hemisphere ) 24 (new cycle) S22E15 22 June 2009
11022 ( south hemisphere ) 24 (new cycle) S27E01 21 June 2009
11021 ( south hemisphere ) 24 (new cycle) S16W85 17 June 2009
11020 24 (new cycle) N22E07 8/9 May 2009
11019 24 (new cycle) N27E41 31 May 2009
11018 ( south hemisphere ) 24 (new cycle) S33E36 23 May 2009
11017 24 (new cycle) N18E27 14 May 2009
11016 23 (old cycle) S08W71 30 Apr 2009
11015 24 (new cycle) N22W79 22 Apr 2009
11014 23 (old cycle) S04W10 07 Mar 2009
11013 24 (new cycle) N26E12 25 Feb 2009
11012 23 (old cycle) S06E53 12 Feb 2009
11011 23 (old cycle) S12W34 20 Jan 2009
11010 ( first sunspot 2009 ) 24 (new cycle) N18E33 10 Jan 2009
11009 ( south hemisphere ) 24 (new cycle) S26W73 11 Dec 2008
11008 24 (new cycle) N33W09 11 Nov 2008
11007 24 (new cycle) N35E02 31 Oct 2008
11006 ( south hemisphere ) 24 (new cycle) S27W63 17 Oct 2008
11005 24 (new cycle) N26E42 12 Oct 2008
11004 23 (old cycle) S08W17 11 Oct 2008
11003 23 (old cycle) S23E28 05 Oct 2008
11002 24 (new cycle) N25W27 23 Sep 2008
11001 23 (old cycle) N06E14 12 Sep 2008
11000 23 (old cycle) S13E24 19 Jul 2008
10999 23 (old cycle) S02E60 17 Jun 2008
10998 23 (old cycle) S09E39 11 Jun 2008
10997 23 (old cycle) S08W15 27 May 2008
10996 23 (old cycle) S02E60 17 Jun 2008
10995 23 (old cycle) S02E60 17 Jun 2008
10994 23 (old cycle) S02E60 17 Jun 2008
10993 ( south hemisphere ) 23 (new cycle) S29E14 05 May 2008
10992 23 (old cycle) N13W11 23 Apr 2008
10991 23 (old cycle) S09E15 20 Apr 2008
10990 24 (new cycle) N26E06 28 Mar 2008
10989 23 (old cycle) S10E63 26 Mar 2008
10988 23 (old cycle) S09E45 25 Mar 2008
10987 23 (old cycle) S08E36 24 Mar 2008
10986 23 (old cycle) S04W50 16 Mar 2008
10985 23 (old cycle) S10W91 11 Mar 2008
10984 23 (old cycle) S05W83 06 Mar 2008
10983 23 (old cycle) S05W52 26 Feb 2008
10982 23 (old cycle) S09E43 30 Gen 2008
10981  ( first sunspot sc24 ) 24 (new cycle) N30E09 4/5 Gen 2008
10980 23 (old cycle) S06E80 01 Gen 2008

 


© copyright   www.persicetometeo.com